| Sign In | Join Free | My xuijs.com | 
              
  | 
      
Condition : New
Steering : Left
Emission Standard : Euro 2
Brand Name : SINOTRUCK
Place of Origin : Hubei, China
Segement : Medium-sized truck
Market Segement : Logistics transportation
Engine Brand : WEICHAI
Fuel Type : Diesel
Engine Capacity : 4 - 6L
Cylinders : 6
Horsepower : 150 - 250hp
Gear Box Brand : SINOTRUCK
Transmission Type : Manual
Forward Shift Number : 8
Reverse Shift Number : 1
Maximum Torque(Nm) : 500-1000Nm
Size : 12000*2550*3000
Cargo Tank Dimension : 5300mm*2300mm
Cargo Tank length : 6.2-8m
Cargo Tank Type : Column plate
Gross Vehicle Weight : 10001-15000 kg
Capacity (Load) : 11 - 20T
Fuel Tank Capacity : 100-200L
Drive Wheel : 6x4
Passengers : 3
Driver's Seat : Normal
Seat Rows : Single row
Rear Camera : Camera
Cruise Control : None
ABS(Antilock Braking System) : None
ESC(Electronic Stability Control System) : None
Touch Screen : None
Multimedia System : Yes
Window : Automatic
Air Conditioner : Manual
Tire Number : 10
After-sales Service Provided : Video technical support, Return and Replacement, Online support
color : optional
Brand : Accepted
Feature: Truck Crane : 10ton Mounted Truck Crane
Product name : Telescoping Boom
Crane type : Truck Crane Mobile Crane Hydraulic Crane
Chassis brand : Sino Truck Howo
Driving type : 6*4
Hydraulic parts : Telescopic Boom Mobile Crane Made
Variable box model : Fast 8 Speed Transmission High
Type of Winch the Crane Can Match : Hand Operated Winch
Price : CN¥201,447.31/sets >=1 sets
Dimension(Lx W xH)(unloaded)(mm)  | 12000×2496×3550  | ||||||||
Cargo body size(Lx W xH) (mm)  | 8000*2300*550,bottom 4mm side 2mm  | ||||||||
Max speed(km/h)  | 90  | ||||||||
Engine (Steyr technology, made in China)  | Model  | WP10.340E22,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection  | |||||||
Fuel type  | Diesel  | ||||||||
Power,max(kw/rpm)  | 340hp  | ||||||||
Emission  | Euro 2  | ||||||||
Fuel tanker capacity(L)  | 400  | ||||||||
Transmission  | Model  | HW19710,10 forward&2 reverse  | |||||||
Brake system  | Service brake  | Dual circuit compressed air brake  | |||||||
Parking brake  | spring energy, compressed air operating on rear wheels  | ||||||||
Steering system  | Model  | ZF8118  | |||||||
Front axle  | VGD75 (drum)  | ||||||||
Rear axle  | MCX16ZG (drum)  | ||||||||
Tyre  | 12R22.5  | ||||||||
Electrical system  | Battery  | 2X12V/165Ah  | |||||||
Alternator  | 28V-1500kw  | ||||||||
Starter  | 7.5Kw/24V  | ||||||||
Cab  | HOWO V7 cab, all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers  | ||||||||
Flat deck system  | 5300mm*2300mm working deck  | 
5mm checkered plate  | 





| 
                                             | 
                
                        Direct Factory SINOTRUK HOWO 6x4 20 Tons Flat Bed Truck Mounted 10 Tons Crane Images |