Sign In | Join Free | My xuijs.com |
|
Condition : New
Steering : Left
Horsepower : 129
Emission Standard : Euro5
Brand Name : JAC
Place of Origin : Hubei, China
Segement : Light truck
Market Segement : Highway transportatopn
Fuel Type : Diesel
Engine Capacity : < 4L
Cylinders : 4
Transmission Type : Manual
Forward Shift Number : 8
Reverse Shift Number : 1
Maximum Torque(Nm) : ≤500Nm
Cargo Tank Dimension : 3800x2200x800mm
Cargo Tank length : ≤4.2m
Gross Vehicle Weight : 5-10T
Capacity (Load) : 1 - 10t
Fuel Tank Capacity : 100-200L
Drive Wheel : 4X2
Passengers : 3
Rear Camera : None
Cruise Control : None
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : None
Touch Screen : None
Tire Number : 6
After-sales Service Provided : Onsite Installation, Video technical support, Field installation, commissioning and training, Online support, Free spare parts
Color : Customer's Request
Steering position : Customer's Request
Price : CN¥97,614.45/units 1-17 units
Driving form: | 4X2 |
Wheelbase: | 3400mm |
Engine: | Yuchai YC4S160-50 |
Rear axle speed ratio: | 6.33 |
Body length: | 5.965 meters |
Body width: | 2.4 m |
Body height: | 2.75 m |
Front wheel base: | 1797mm |
Rear wheel base: | 1634mm |
Vehicle weight: | 2.6 tons |
Rated load: | 1.495 tons |
Total mass: | 4.29 tons |
Tonnage class: | Light truck |
Approach Angle: | 20 degrees |
Departure Angle: | 17 degrees |
Engine type: | Yuchai YC4S160-50 |
Number of cylinders: | 4-cylinder |
Fuel Type: | Diesel oil |
Displacement: | 3.767 L |
Emission standard: | radish |
Maximum horsepower: | 160 horsepower |
Maximum output power: | 118kW |
Maximum torque: | 550N·m |
Maximum torque speed: | 1300-1800rpm |
Rated speed: | 2600rpm |
Engine form: | Vertical, in-line, water-cooled, four-stroke |
Container length: | 3.8 m |
Container width: | 2.2 m |
Container height: | 0.8 m |
Cab: | Row half |
Transmission model: | Fast 8JS85F |
Transmission brand: | Fast |
Forward gear: | Eighth speed |
Number of reversals: | two |
Front axle allowable load: | 1700kg |
Rear axle allowable load: | 2590kg |
Speed Ratio: | 6.33 |
Number of spring pieces: | 10/12 + 9 |
Tire Specifications: | 9.00 R20 |
Number of tires: | six |
Parking brake: | Cutoff brake |
![]() |
ROWOR 4X2 Unimog Truck Dump Trailer Images |